Sandbox Environment
Use the sandbox environment to test your integration without affecting production data or incurring charges.
Sandbox Base URL
https://sandbox.aegis-dig.com
Test CPF Numbers
| CPF | Expected Result | Description |
|---|---|---|
11144477735 | verified | Regular CPF, low risk |
00000000000 | rejected | Invalid CPF checksum |
22233344405 | verified | Medium risk |
99988877766 | verified | High risk |
12345678901 | verified | Configurable sample |
Sandbox vs Production
| Feature | Sandbox | Production |
|---|---|---|
| Data source | Simulated | Real bureaus |
| Latency | 10-50ms | < 50ms |
| Charges | Free | Per verification |
| Rate limit | 1,000 req/min | Plan-based |
| Endpoints | All | All |
Generating Test Keys
Generate sandbox API keys from your dashboard. They start with aegis_test_.